
Teams |
|||
---|---|---|---|
Matches - Group Stages |
||
---|---|---|
Matches - Last 16 |
||
Matches - Quarter Finals |
||
Matches - Semi Finals |
||
Matches - Final |
||
Matches - Group Stages |
||
---|---|---|
Matches - Last 16 |
||
Matches - Quarter Finals |
||
Matches - Semi Finals |
||
Matches - Final |
||
News |
|||
---|---|---|---|
BetDevil.com |
---|
BetFair.com Get up to €100 in FREE Bets. |
![]()
![]()
Russia have a home record of 5-5-6 (W-D-L) for their
16 home games in their last 20 matches, 20 points from a possible 48.
That's a home points average of 1.25 compared to 1.15 for all games in their last 20 matches.
Russia's recent points average is 0.83, 5 points from 6 games
1-2-3 (W-D-L)
Egypt have an away record of 0-4-5 (W-D-L) for their
9 away games in their last 20 matches, 4 points from a possible 27.
That's an away points average of 0.44 compared to 1.45 for all games in their last 20 matches.
Egypt's recent points average is 0.33, 2 points from 6 games; Comparing Russia's home games versus Egypt's away games (25 in total), there have been 40% Home Wins, 36% Draws and 24% Away Wins (10-9-6). A similar comparison for all Russia's games versus all Egypt's games (40 in total) produces the following: 32% Home Wins, 25% Draws and 42% Away Wins (13-10-17). Form : WWDLWWDDDD - Last game reads right to left. ![]()
Russia have a recent goal tally of 10-11(6 games), season total of 31-30 from 20 games. Egypt have a recent goal tally of 2-8(6 games), season total of 16-15 from 25 games. The number of goals average for the most recent games involving both these teams is 2.58(31 goals in 12 games), the season average being 2.30 (92 goals in 40 games). ![]() Away Team Egypt (1583) have proved to be slightly stronger than Russia (1351) in RateForm terms. Russia (325) have proved to be stronger than Egypt (111) in Recent Form terms. Egypt (514) are slightly ahead of Russia (390) by League Form. No major differences in Combo Form, Russia (715) and Egypt (625).
Match Ratings : RateForm ((-231)) | Recent Form (214) | League Form (-124) | League Form (90)
![]()
League Matches |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() | |||||||||||||||||||||||||
|
1X2 UO
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Russia | 2.25 | | | 1.91 | 2.20 | - | - | - | - | 2.25 | 1.83 | 1.80 | 1.87 | | | 1.99 | 2.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draw | 3.45 | | | 3.20 | 3.10 | - | - | - | - | 3.20 | 3.40 | 3.20 | 3.45 | | | 3.23 | 3.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egypt | 4.50 | | | 3.80 | 3.50 | - | - | - | - | 3.40 | 4.40 | 4.20 | 4.50 | | | 4.42 | 4.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 2.5 | 1.67 | | | - | 1.60 | - | - | - | - | 1.50 | 1.65 | 1.67 | 1.57 | | | 1.56 | 1.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over 2.5 | 2.58 | | | - | 2.35 | - | - | - | - | 2.50 | 2.30 | 2.20 | 2.34 | | | 2.58 | 2.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both Score Yes | 2.18 | | | 2.20 | 1.95 | - | - | - | - | 2.00 | 2.00 | 2.00 | 2.15 | | | 2.20 | 2.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both Score No | 1.80 | | | 1.62 | 1.77 | - | - | - | - | 1.73 | 1.80 | 1.75 | 1.67 | | | 1.74 | 1.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | Draw | Egypt | Under 2.5 | Over 2.5 | ||||||||||||||||
Bet | Lay | Bet | Lay | Bet | Lay | Bet | Lay | Bet | Lay | |||||||||||
![]() |
2.08 100 |
2.10 100 |
3.40 100 |
3.45 100 |
4.30 100 |
4.40 100 |
1.61 57 |
2.64 57 |
1.61 57 |
2.64 57 |
||||||||||
![]() |
2.04 100 |
2.06 100 |
3.35 100 |
3.40 100 |
4.60 100 |
4.70 100 |
1.59 100 |
2.68 100 |
1.59 100 |
2.68 100 |
||||||||||
|
Asian Handicaps - 1/2:0 1/4:0 0:1/2 0:1/4 Covered Draws - CD 50% CD 75% Double Chance - 1X X2 12 |